Location : Sultanahmet Area
Ataturk International Airport (IST)
15 KM / About 20-25 Minutes
Sabiha Gokcen Airport (Asian side) (SAW)
75 KM / About 60 Minutes
Internet Access - High Speed Internet Access - Not Free
Spa and Fitness - http://www.fourseasons.com/istanbul/spa.html
Meeting and Banquet Facilities
3 Meeting Rooms
2 Restaurants
Rooms
| Guest rooms | ||||
| Room type | Number | Size (m2) | Size (sq.ft.) | Bed type |
|---|---|---|---|---|
| Four Seasons Executive Suite | 6 | 65 | 700 | King bed |
| Four Seasons Room | 19 | 55 – 60 | 592 – 645 | King or two twin beds |
| Deluxe Room | 27 | 45 – 50 | 484 – 538 | King or two twin beds |
| Superior Room | 8 | 42 – 45 | 452 – 484 | King |
| Suites | ||||
| Room type | Number | Size (m2) | Size (sq.ft.) | Bed type |
| Marmara Suite | 1 | 130 | 1,397 | King bed |
| St. Sophia Suite | 1 | 115 | 1,236 | King bed |
| One-Bedroom Deluxe Suite | 3 | 65 | 700 | King bed |
Meeting Room Details
http://www.fourseasons.com/istanbul/meetings/meeting_rooms.html
Hotel Web Site
http://www.fourseasons.com/istanbul/
| < Prev | Next > |
|---|



